| Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
| Author | Highest Rank | Weeks on List | ||||
| 1 | Tokyo Ghoul:re2 | 434,675 | 434,675 | 2015/03 | Shueisha | |
| Sui Ishida | 1 | 1 | ||||
| 2 | Fairy Tail 48 | 255,062 | 255,062 | 2015/03 | Kodansha | |
| Hiro Mashima | 2 | 1 | ||||
| 3 | Daiya no A (Ace of Diamond) 46 | 186,887 | 186,887 | 2015/03 | Kodansha | |
| Yūji Terajima | 3 | 1 | ||||
| 4 | Ahiru no Sora40 | 178,336 | 178,336 | 2015/03 | Kodansha | |
| Takeshi Hinata | 4 | 1 | ||||
| 5 | Skip Beat! 36 | 113,908 | 113,908 | 2015/03 | Hakusensha | |
| Yoshiki Nakamura | 5 | 1 | ||||
| 6 | Baby Steps 34 | 95,096 | 95,096 | 2015/03 | Kodansha | |
| Hikaru Katsuki | 6 | 1 | ||||
| 7 | As the Gods Will: The Second Series11 | 87,154 | 87,154 | 2015/03 | Kodansha | |
| Story: Muneyuki Kaneshiro / Art:Akeji Fujimura | 7 | 1 | ||||
| 8 | Assassination Classroom 13 | 81,649 | 662,512 | 2015/03 | Shueisha | |
| Yusei Matsui | 1 | 3 | ||||
| 9 | Akatsuki no Yona (Yona of the Dawn) 17 | 80,726 | 80,726 | 2015/03 | Hakusensha | |
| Mizuho Kusanagi | 9 | 1 | ||||
| 10 | The Knight in the Area 45 | 75,381 | 75,381 | 2015/03 | Kodansha | |
| Story: Hiroaki Igano / Art:Kaya Tsukiyama | 10 | 1 | ||||
| 11 | L DK 17 | 68,858 | 136,529 | 2015/03 | Kodansha | |
| Ayu Watanabe | 6 | 2 | ||||
| 12 | UQ Holder! 6 | 66,563 | 66,563 | 2015/03 | Kodansha | |
| Ken Akamatsu | 12 | 1 | ||||
| 13 | Kū Neru Futari Sumu Futari 5 | 66,366 | 66,366 | 2015/03 | Tokuma Shoten | |
| Kinoko Higurashi | 13 | 1 | ||||
| 14 | Peace Maker 14 | 64,539 | 64,539 | 2015/03 | Shueisha | |
| Ryoji Minagawa | 14 | 1 | ||||
| 15 | Hayate the Combat Butler44 | 60,031 | 60,031 | 2015/03 | Shogakukan | |
| Kenjirou Hata | 15 | 1 | ||||
| 16 | The Ancient Magus' Bride 3 | 58,466 | 232,959 | 2015/03 | Mag Garden | |
| Kore Yamazaki | 1 | 2 | ||||
| 17 | Haikyu!! 15 | 56,309 | 598,277 | 2015/03 | Shueisha | |
| Haruichi Furudate | 2 | 3 | ||||
| 18 | Himōto! Umaru-chan 5 | 54,364 | 54,364 | 2015/03 | Shueisha | |
| Sankaku Head | 18 | 1 | ||||
| 19 | Biorg Trinity 6 | 52,165 | 52,165 | 2015/03 | Shueisha | |
| Story: Ōtarō Maijō / Art: Oh! great | 19 | 1 | ||||
| 20 | Daga Shikashi 2 | 49,500 | 49,500 | 2015/03 | Shogakukan | |
| Kotoyama | 20 | 1 | ||||
| 21 | Tenshi 1/2 Hōteishiki 6 | 47,951 | 47,951 | 2015/03 | Hakusensha | |
| Banri Hidaka | 21 | 1 | ||||
| 22 | RiN 9 | 44,831 | 44,831 | 2015/03 | Kodansha | |
| Harold Sakuishi | 22 | 1 | ||||
| 23 | BE BLUES! 18 | 44,336 | 44,336 | 2015/03 | Shogakukan | |
| Motoyuki Tanaka | 23 | 1 | ||||
| 24 | Yamada-kun and the Seven Witches 16 | 43,373 | 43,373 | 2015/03 | Kodansha | |
| Miki Yoshikawa | 24 | 1 | ||||
| 25 | Boku o Tsutsumu Tsuki no Hikari - Boku Tama Jisedai-hen 15 | 42,234 | 42,234 | 2015/03 | Hakusensha | |
| Saki Hiwatari | 25 | 1 | ||||
| 26 | Ryūrōden: Chūgen Ryōran-hen 15 | 40,939 | 40,939 | 2015/03 | Kodansha | |
| Yoshito Yamahara | 26 | 1 | ||||
| 27 | Monster Musume 7 | 39,541 | 92,423 | 2015/03 | Tokuma Shoten | |
| OKAYADO | 9 | 2 | ||||
| 28 | ACMA:GAME 10 | 34,251 | 34,251 | 2015/03 | Kodansha | |
| Art: Kōji Megumi / Original Work: MEEB | 28 | 1 | ||||
| 29 | Zettai Karen Children 41 | 33,539 | 33,539 | 2015/03 | Shogakukan | |
| Takashi Shiina | 29 | 1 | ||||
| 30 | Denpa Kyōshi - He Is a Ultimate Teacher 15 | 32,405 | 32,405 | 2015/03 | Shogakukan | |
| Takeshi Azuma | 30 | 1 | ||||
| 31 | Prison School 16 | 31,611 | 179,152 | 2015/03 | Kodansha | |
| Akira Hiramoto | 4 | 3 | ||||
| 32 | Food Wars: Shokugeki no Soma 11 | 30,902 | 301,950 | 2015/03 | Shueisha | |
| Story: Yūto Tsukuda / Art:Shun Saeki / Cooperation:Yuki Morisaki | 3 | 3 | ||||
| 33 | Saint Oniisan(Saint Young Men) 11 | 30,508 | 579,667 | 2015/02 | Kodansha | |
| Hikaru Nakamura | 1 | 5 | ||||
| 34 | Assassination Classroom 1 | 30,190 | 1,359,317 | 2012/11 | Shueisha | |
| Yusei Matsui | 4 | 104 | ||||
| 35 | Kyō wa Kaisha Yasumimasu. 8 | 28,814 | 462,901 | 2015/02 | Shueisha | |
| Mari Fujimura | 4 | 4 | ||||
| 36 | Tsubasa to Hotaru 4 | 28,749 | 61,195 | 2015/03 | Shueisha | |
| Nana Haruta | 22 | 2 | ||||
| 37 | Assassination Classroom 2 | 28,217 | 1,229,201 | 2012/12 | Shueisha | |
| Yusei Matsui | 5 | 90 | ||||
| 38 | Bakuon Densetsu Kaburagi 12 | 28,101 | 28,101 | 2015/03 | Kodansha | |
| Story: Hiroto Saki / Art: Naoki Azuma | 38 | 1 | ||||
| 39 | The Seven Deadly Sins 13 | 28,058 | 730,627 | 2015/02 | Kodansha | |
| Nakaba Suzuki | 1 | 5 | ||||
| 40 | Real Account 3 | 27,462 | 27,462 | 2015/03 | Kodansha | |
| Story: Okushou / Art: Shizumu Watanabe | 40 | 1 | ||||
| 41 | Hayate the Combat Butler44 Limited Edition WithSchoolCalendar!!!! | 26,768 | 26,768 | 2015/03 | Shogakukan | |
| Kenjirou Hata | 41 | 1 | ||||
| 42 | Shin Tennis no Ōji-sama (The New Prince of Tennis) 14 | 26,488 | 211,003 | 2015/03 | Shueisha | |
| Takeshi Konomi | 5 | 3 | ||||
| 43 | Assassination Classroom 3 | 24,757 | 1,130,420 | 2013/03 | Shueisha | |
| Yusei Matsui | 3 | 79 | ||||
| 44 | Chicchai Toki Kara Suki Dakedo 5 | 23,886 | 46,992 | 2015/03 | Kodansha | |
| Saki Haruki | 30 | 2 | ||||
| 45 | Beshari Gurashi18 | 23,763 | 23,763 | 2015/03 | Shueisha | |
| Masanori Morita | 45 | 1 | ||||
| 46 | RIN-NE 24 | 23,618 | 23,618 | 2015/03 | Shogakukan | |
| Rumiko Takahashi | 46 | 1 | ||||
| 47 | Yo-kai Watch 6 | 23,199 | 197,710 | 2015/02 | Shogakukan | |
| Art: Noriyuki Konishi / Original Work, Supervision:Level 5 | 10 | 4 | ||||
| 48 | World Trigger10 | 22,500 | 229,063 | 2015/03 | Shueisha | |
| Daisuke Ashihara | 4 | 3 | ||||
| 49 | Takane no Hana1 | 22,470 | 22,470 | 2015/03 | Hakusensha | |
| Yuki Shiwasu | 49 | 1 | ||||
| 50 | Assassination Classroom 4 | 22,410 | 1,065,549 | 2013/05 | Shueisha | |
| Yusei Matsui | 1 | 69 | ||||
Wednesday, 25 March 2015
Japanese Comic Ranking, March 16-22
Published :
March 25, 2015
Japan's Video Game Rankings, March 16-22
Published :
March 25, 2015
Final Fantasy Type-0 HD, Resident Evil Revelations 2 games debut
Japan's Game Ranking: March 16-22
| Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | PS4 | Final Fantasy Type-0 HD (Including Bundled Editions) | Square Enix | March 19 | 92,094 | 92,094 | ||
| 2 | PS3 | Resident Evil Revelations 2 | CAPCOM | March 19 | 73,373 | 73,373 | ||
| 3 | PS4 | Battlefield Hardline | Electronic Arts | March 19 | 68,823 | 68,823 | 40 | |
| 4 | PS4 | Resident Evil Revelations 2 | CAPCOM | March 19 | 42,358 | 42,358 | 35 | |
| 5 | PSV | Minecraft: PlayStation Vita Edition | Sony Computer Entertainment | March 19 | 36,151 | 36,151 | 90 | |
| 6 | PS3 | Ryū ga Gotoku 0: Chikai noBasho (Yakuza 0: The Place of Oath) | Sega | March 12 | 29,568 | 175,390 | ||
| 7 | PSV | Battlefield Hardline | Electronic Arts | March 19 | 28,976 | 28,976 | ||
| 8 | PSV | Phantasy Star Online 2 Episode 3 Deluxe Package | Sega | March 19 | 26,289 | 26,289 | 68 | |
| 9 | Wii U | Mario Party 10 (Including Bundled Editions) | Nintendo | March 12 | 21,433 | 71,645 | ||
| 10 | 3DS | PriPara & Pretty Rhythm: PriPara de Tsukaeru OshareAtem 1450 | Takara TomyArts | March 19 | 21,261 | 21,261 | ||
| 11 | PSV | Digimonstory Cybersleuth | Bandai Namco Games | March 12 | 20,166 | 96,926 | 63 | |
| 12 | PS3 | Dragon Quest Heroes: Yamiryū to Sekaiju no Shiro | Square Enix | February 26 | 16,446 | 442,854 | ||
| 13 | PS4 | Ryū ga Gotoku 0: Chikai noBasho (Yakuza 0: The Place of Oath) | Sega | March 12 | 15,255 | 105,761 | ||
| 14 | 3DS | Yōkai Watch 2 Shin'uchi | Level 5 | December 13 | 11,353 | 2,551,238 | 65 | |
| 15 | 3DS | The Legend of Zelda: Majora's Mask 3D (Including Bundled Editions) | Nintendo | February 14 | 10,851 | 392,553 | 80 | |
| 16 | 3DS | Pokémon Omega Ruby/Alpha Sapphire | Pokémon | November 21 | 8,646 | 2,568,569 | 85 | |
| 17 | PS4 | Dragon Quest Heroes: Yamiryū to Sekaiju no Shiro | Square Enix | February 26 | 7,915 | 327,389 | 81 | |
| 18 | 3DS | Mario vs. Donkey Kong: Mini-Land Mayhem! | Nintendo | March 19 | 6,893 | 6,893 | ||
| 19 | 3DS | Ansatsu Kyōshitsu: Koro-sensei Dai Hōimō (Assassination ClassroomKoro-sensei Great Besiegement) | Bandai Namco Games | March 12 | 6,358 | 31,852 | ||
| 20 | 3DS | Dairan Tou Smash Brothers for Nintendo 3DS (Super Smash Bros.) (Including Bundled Editions) | Nintendo | September 13 | 6,293 | 2,186,501 | 79 |
Hardware Sales
| System | Weekly Sales |
|---|---|
| PS4 | 46,395 |
| Vita | 20,923 |
| New 3DS LL | 17,652 |
| Wii U | 7,595 |
| New 3DS | 6,566 |
| PS3 | 6,352 |
| 3DS | 2,371 |
| 3DS LL | 2,115 |
| Vita TV | 639 |
| Xbox One | 344 |
Source: Media Create via 4Gamer
Subscribe to:
Posts (Atom)
Popular Posts
-
Mobile Suit Gundam: The Origin , Tokyo Ghoul , Naruto , Attack on Titan , Deadman Wonderland , Is It Wrong to Try to Pick Up Girls in...
-
It's no secret that 3D animation in Japan has its detractors among anime fans. Despite this, more CGI anime have been released recentl...
-
The Chunin exams conclude on a somber note as the story heads into its climax. With only three examinees remaining, Boruto, Sarada, and Sh...