Final Fantasy Type-0 HD, Resident Evil Revelations 2 games debut
Japan's Game Ranking: March 16-22
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | PS4 | Final Fantasy Type-0 HD (Including Bundled Editions) | Square Enix | March 19 | 92,094 | 92,094 | ||
2 | PS3 | Resident Evil Revelations 2 | CAPCOM | March 19 | 73,373 | 73,373 | ||
3 | PS4 | Battlefield Hardline | Electronic Arts | March 19 | 68,823 | 68,823 | 40 | |
4 | PS4 | Resident Evil Revelations 2 | CAPCOM | March 19 | 42,358 | 42,358 | 35 | |
5 | PSV | Minecraft: PlayStation Vita Edition | Sony Computer Entertainment | March 19 | 36,151 | 36,151 | 90 | |
6 | PS3 | Ryū ga Gotoku 0: Chikai noBasho (Yakuza 0: The Place of Oath) | Sega | March 12 | 29,568 | 175,390 | ||
7 | PSV | Battlefield Hardline | Electronic Arts | March 19 | 28,976 | 28,976 | ||
8 | PSV | Phantasy Star Online 2 Episode 3 Deluxe Package | Sega | March 19 | 26,289 | 26,289 | 68 | |
9 | Wii U | Mario Party 10 (Including Bundled Editions) | Nintendo | March 12 | 21,433 | 71,645 | ||
10 | 3DS | PriPara & Pretty Rhythm: PriPara de Tsukaeru OshareAtem 1450 | Takara TomyArts | March 19 | 21,261 | 21,261 | ||
11 | PSV | Digimonstory Cybersleuth | Bandai Namco Games | March 12 | 20,166 | 96,926 | 63 | |
12 | PS3 | Dragon Quest Heroes: Yamiryū to Sekaiju no Shiro | Square Enix | February 26 | 16,446 | 442,854 | ||
13 | PS4 | Ryū ga Gotoku 0: Chikai noBasho (Yakuza 0: The Place of Oath) | Sega | March 12 | 15,255 | 105,761 | ||
14 | 3DS | Yōkai Watch 2 Shin'uchi | Level 5 | December 13 | 11,353 | 2,551,238 | 65 | |
15 | 3DS | The Legend of Zelda: Majora's Mask 3D (Including Bundled Editions) | Nintendo | February 14 | 10,851 | 392,553 | 80 | |
16 | 3DS | Pokémon Omega Ruby/Alpha Sapphire | Pokémon | November 21 | 8,646 | 2,568,569 | 85 | |
17 | PS4 | Dragon Quest Heroes: Yamiryū to Sekaiju no Shiro | Square Enix | February 26 | 7,915 | 327,389 | 81 | |
18 | 3DS | Mario vs. Donkey Kong: Mini-Land Mayhem! | Nintendo | March 19 | 6,893 | 6,893 | ||
19 | 3DS | Ansatsu Kyōshitsu: Koro-sensei Dai Hōimō (Assassination ClassroomKoro-sensei Great Besiegement) | Bandai Namco Games | March 12 | 6,358 | 31,852 | ||
20 | 3DS | Dairan Tou Smash Brothers for Nintendo 3DS (Super Smash Bros.) (Including Bundled Editions) | Nintendo | September 13 | 6,293 | 2,186,501 | 79 |
Hardware Sales
System | Weekly Sales |
---|---|
PS4 | 46,395 |
Vita | 20,923 |
New 3DS LL | 17,652 |
Wii U | 7,595 |
New 3DS | 6,566 |
PS3 | 6,352 |
3DS | 2,371 |
3DS LL | 2,115 |
Vita TV | 639 |
Xbox One | 344 |
Source: Media Create via 4Gamer
0 comments:
Post a Comment