The New York Times newspaper listed the manga bestsellers in the United States for the week ending on June 13.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | 1 | Naruto #70 | Masashi Kishimoto | Viz Media | 2 | |
2 | - | Deadman Wonderland#9 | Jinsei Kataoka and Kazuma Kondou | Viz Media | 1 | |
3 | 3 | Fairy Tail #48 | Hiro Mashima | Kodansha Comics | 2 | |
4 | 2 | Assassination Classroom #4 | Yusei Matsui | Viz Media | 2 | |
5 | - | Kamisama Kiss #18 | Julietta Suzuki | Viz Media | 1 | |
6 | 5 | Food Wars: Shokugeki no Soma #6 | Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | Viz Media | 2 | |
7 | 10 | Is It Wrong to Try to Pick Up Girls in a Dungeon? #1 | Art: Kunieda / Original Story:Fujino Ōmori / Character Design:Suzuhito Yasuda | Yen Press | 4 | |
8 | 8 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 102 | |
9 | 6 | Big Hero 6 #1 | Haruki Ueno | Yen Press | 12 | |
10 | 9 | The Legend of Zelda: A Link to the Past | Shotaro Ishinomori | Viz Media | 6 |
0 comments:
Post a Comment