Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
Author | Highest Rank | Weeks on List | ||||
1 | One Piece 78 | 1,676,264 | 1,676,264 | 2015/07 | Shueisha | |
Eiichiro Oda | 1 | 1 | ||||
2 | Assassination Classroom 15 | 423,828 | 423,828 | 2015/07 | Shueisha | |
Yusei Matsui | 2 | 1 | ||||
3 | Bleach 68 | 223,964 | 223,964 | 2015/07 | Shueisha | |
Tite Kubo | 3 | 1 | ||||
4 | Toriko 35 | 142,908 | 142,908 | 2015/07 | Shueisha | |
Mitsutoshi Shimabukuro | 4 | 1 | ||||
5 | My Love Story!! 9 | 106,865 | 279,267 | 2015/06 | Shueisha | |
Art: Aruko/ Story: Kazune Kawahara | 4 | 2 | ||||
6 | The New Prince of Tennis 15 | 95,078 | 95,078 | 2015/07 | Shueisha | |
Takeshi Konomi | 6 | 1 | ||||
7 | Tokyo Ghoul:re 3 | 84,610 | 714,601 | 2015/06 | Shueisha | |
Sui Ishida | 1 | 3 | ||||
8 | Silver Spoon13 | 76,965 | 805,907 | 2015/06 | Shogakukan | |
Hiromu Arakawa | 1 | 3 | ||||
9 | The Seven Deadly Sins 15 | 71,215 | 631,687 | 2015/06 | Kodansha | |
Nakaba Suzuki | 2 | 3 | ||||
10 | Kimi to Boku.15 | 70,535 | 106,449 | 2015/06 | Square Enix | |
Kiichi Hotta | 10 | 2 | ||||
11 | Ōoku: The Inner Chambers 12 | 69,993 | 156,336 | 2015/06 | Hakusensha | |
Fumi Yoshinaga | 10 | 2 | ||||
12 | Boku dake ga Inai Machi 6 | 69,694 | 69,694 | 2015/07 | Kadokawa | |
Kei Sanbe | 12 | 1 | ||||
13 | Kinnikuman 51 | 61,442 | 61,442 | 2015/07 | Shueisha | |
Yudetamago | 13 | 1 | ||||
14 | Pandora Hearts 24 | 60,514 | 106,122 | 2015/06 | Square Enix | |
Jun Mochizuki | 14 | 2 | ||||
15 | Akagami no Shirayuki-hime 14 | 59,869 | 59,869 | 2015/07 | Hakusensha | |
Sorata Akiduki | 15 | 1 | ||||
16 | Pandora Hearts 23 | 59,419 | 104,816 | 2015/06 | Square Enix | |
Jun Mochizuki | 16 | 2 | ||||
17 | What Did You Eat Yesterday?10 | 57,893 | 239,745 | 2015/06 | Kodansha | |
Fumi Yoshinaga | 3 | 2 | ||||
18 | Ushijima the Loan Shark 34 | 52,340 | 52,340 | 2015/06 | Shogakukan | |
Shohei Manabe | 18 | 1 | ||||
19 | Junjo Romantica 19 | 49,353 | 51,065 | 2015/07 | Kadokawa | |
Shungiku Nakamura | 19 | 1 | ||||
20 | Working!! Re: Order | 46,733 | 133,914 | 2015/06 | Square Enix | |
Karino Takatsu | 9 | 2 | ||||
21 | Yōkai Watch 7 | 46,486 | 87,764 | 2015/06 | Shogakukan | |
Art: Noriyuki Konishi / Original Creator, Supervision: Level-5 | 21 | 2 | ||||
22 | ReRe Hello 7 | 44,180 | 125,047 | 2015/06 | Shueisha | |
Tōko Minami | 11 | 2 | ||||
23 | Kagerou Daze7 | 37,701 | 56,282 | 2015/06 | Kadokawa | |
Art: Mahiro Satou / Original story: JIN/ Original Character Design: Sidu,Wannyanpuu- | 23 | 2 | ||||
24 | HetaliaWorld★Stars 2 | 33,104 | 33,104 | 2015/07 | Shueisha | |
Hidekaz Himaruya | 24 | 1 | ||||
25 | Shōwaru Ōkami ga Koi o Shitarashii | 32,966 | 33,275 | 2015/06 | Houbunsha | |
Mei Sakuraga | 25 | 1 | ||||
26 | Vinland Saga16 | 29,968 | 132,541 | 2015/06 | Kodansha | |
Makoto Yukimura | 6 | 2 | ||||
27 | Junjo Romantica 19 Limited Edition With Illustration Collection | 28,839 | 29,970 | 2015/07 | Kadokawa | |
Shungiku Nakamura | 27 | 1 | ||||
28 | Boys Over Flowers Season 2 1 | 28,606 | 28,606 | 2015/07 | Shueisha | |
Yoko Kamio | 28 | 1 | ||||
29 | Hōkago no Ōjisama 4 | 28,122 | 28,122 | 2015/07 | Shueisha | |
Original Story, Supervision:Takeshi Konomi / Art:Ken'ichi Sakura | 29 | 1 | ||||
30 | Aozora Yell 18 | 27,990 | 75,031 | 2015/06 | Shueisha | |
Kazune Kawahara | 17 | 2 | ||||
31 | Kake Gurui 3 | 27,818 | 115,621 | 2015/06 | Square Enix | |
Story: Homura Kawamoto / Art: Tōru Naomura | 8 | 2 | ||||
32 | Ateya no Tsubaki 11 | 26,687 | 26,687 | 2015/06 | Hakusensha | |
Kanji Kawashita | 32 | 1 | ||||
33 | Ultraman 6 | 26,214 | 26,214 | 2015/07 | Shogakukan Creative | |
Eiichi Shimizu,Tomohiro Shimoguchi | 33 | 1 | ||||
34 | Genshiken: Second Season 18 | 25,683 | 127,300 | 2015/06 | Kodansha | |
Shimoku Kio | 7 | 2 | ||||
35 | MPD-Psycho22 | 25,606 | 25,767 | 2015/07 | Kadokawa | |
Script: Eiji Ohtsuka / Art:Shou Tajima | 35 | 1 | ||||
36 | Mahōka Kōkō no Rettōsei: Yokohama Sōran-hen(The Irregular at Magic High School) 4 | 25,440 | 42,232 | 2015/06 | Square Enix | |
Art: Gin Amō/Original Creator:Tsutomu Satou/ Original Character Design: Kana Ishida | 36 | 2 | ||||
37 | Kaze Hikaru37 | 25,037 | 52,768 | 2015/06 | Shogakukan | |
Taeko Watanabe | 37 | 2 | ||||
38 | Kono Oto Tomare! 9 | 24,504 | 24,504 | 2015/07 | Shueisha | |
Amyu | 38 | 1 | ||||
39 | Aoharu x Machine Gun 7 | 24,291 | 35,321 | 2015/06 | Square Enix | |
NAOE | 39 | 2 | ||||
40 | Kachōfūgetsu4 Special Edition With Booklet | 23,452 | 23,452 | 2015/06 | Shinshokan | |
Yuki Shimizu | 40 | 1 | ||||
41 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 5 | 23,204 | 73,704 | 2015/06 | Square Enix | |
Original creator: Fujino Ōmori / Original Character Design:Suzuhito Yasuda / Art:Kunieda | 14 | 2 | ||||
42 | MIX 7 | 23,124 | 359,492 | 2015/06 | Shogakukan | |
Mitsuru Adachi | 1 | 4 | ||||
43 | Scum's Wish 5 | 22,996 | 65,557 | 2015/06 | Square Enix | |
Mengo Yokoyari | 21 | 2 | ||||
44 | Kin-iro Mosaic6 | 22,608 | 41,393 | 2015/06 | Houbunsha | |
Yui Hara | 44 | 2 | ||||
45 | Pin to Kona 15 | 22,493 | 45,427 | 2015/06 | Shogakukan | |
Ako Shimaki | 45 | 2 | ||||
46 | One Piece 77 | 21,310 | 2,851,226 | 2015/04 | Shueisha | |
Eiichiro Oda | 1 | 14 | ||||
47 | 3x3 Eyes: Genjū no Mori no Sōnansha 1 | 21,258 | 37,899 | 2015/06 | Kodansha | |
Yuzo Takada | 47 | 2 | ||||
48 | Kōnodori 9 | 21,191 | 74,543 | 2015/06 | Kodansha | |
You Suzunoki | 13 | 2 | ||||
49 | Hinomaru Zumō 5 | 20,959 | 20,959 | 2015/07 | Shueisha | |
Kawada | 49 | 1 | ||||
50 | Kuroko no BasukeReplace PLUS1 | 20,760 | 142,287 | 2015/06 | Shueisha | |
Art: Ichirō Takahashi / Original Story:Tadatoshi Fujimaki, Sawako, Hirabayashi | 16 | 5 |
Source: Oricon
0 comments:
Post a Comment