Edge of Tomorrow sells 24,090 + 7,550, followed by Bodacious Space Pirates movie, Persona 4 the Golden, Tales of Festival, Sailor Moon Crystal
The All You Need Is Kill (Edge of Tomorrow) Blu-ray & DVD set sold 24,090 copies to debut at #2 on the overall Blu-ray Disc chart. The movie's 3D & 2D Blu-ray Set sold 7,550 copies at #6.
The limited first edition of Tales of Festival 2014 was #12 with 3,776 copies. Minori Chihara Live Tour 2014 ~Neo Fantasia~ landed at #21 with 1,499 copies.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | |
Artist/Category | Highest Rank | Weeks on Chart | |||||
1 | - | Bodacious Space Pirates The Movie: Abyss of Hyperspace Blu-ray Limited FirstPressing | 9,239 | 9,239 | 14/11/12 | K | |
Animation | 1 | 1 | |||||
2 | - | Persona 4 the Golden Animation 3 (Limited CompletePressing) | 6,037 | 6,037 | 14/11/12 | ANX | |
Animation | 2 | 1 | |||||
3 | 3 | Frozen MovieNEX | 4,566 | 2,244,578 | 14/7/16 | WDS | |
Animation | 1 | 18 | |||||
4 | - | Pretty Guardian Sailor MoonCrystalBlu-ray (Limited First Edition) 2 | 2,731 | 2,731 | 14/11/12 | K | |
Animation | 4 | 1 | |||||
5 | 1 | The IDOLM@STER Cinderella Girls-Animation First Set- (Limited CompletePressing) | 1,501 | 18,446 | 14/11/5 | ANX | |
Animation | 1 | 2 | |||||
6 | 4 | Love Live! 2nd Season 5 (Limited Special Edition) | 1,052 | 44,254 | 14/10/29 | BVS | |
Animation | 1 | 3 | |||||
7 | 12 | Tangled MovieNEX | 760 | 28,221 | 14/7/16 | WDS | |
Animation | 4 | 18 | |||||
8 | 2 | Magical Girl Lyrical Nanoha A's Blu-ray Box | 604 | 8,704 | 14/11/5 | K | |
Animation | 2 | 2 | |||||
9 | 7 | Eiga Crayon Shin-chan: Gachinko! Gyakushū no Robo Tō-chan | 447 | 2,345 | 14/11/7 | SDO | |
Animation | 7 | 2 | |||||
10 | - | Love Live! 2nd Season 4 (Limited Special Edition) | 368 | 49,457 | 14/9/24 | BVS | |
Animation | 1 | 8 | |||||
11 | - | Sword Art Online II 1 (Limited CompletePressing) | 303 | 17,677 | 14/10/22 | ANX | |
Animation | 2 | 4 | |||||
12 | 18 | HanamonogatariVol. II/Suruga Devil (Part II) (Limited CompletePressing) | 301 | 32,656 | 14/10/22 | ANX | |
Animation | 1 | 4 | |||||
13 | - | Monsters University MovieNEX | 270 | 193,048 | 13/11/20 | WDS | |
Animation | 1 | 52 | |||||
14 | - | THE IDOLM@STER MOVIE: Kagayaki no Mukōgawa e!Shiny FestaAnime Blu-ray Bundle (Limited CompletePressing) | 243 | 68,632 | 14/10/8 | ANX | |
Animation | 1 | 6 | |||||
15 | - | Persona 4 theGoldenAnimation 2 (Limited CompletePressing) | 240 | 7,860 | 14/10/8 | ANX | |
Animation | 3 | 6 | |||||
16 | 6 | Slam Dunk Blu-ray Collection VOL.3 | 205 | 2,174 | 14/11/7 | TOA/TOE | |
Animation | 6 | 2 | |||||
17 | - | Eiga Precure All Stars New Stage 3: Eien no TomodachiSpecial Edition(Blu-ray) | 204 | 4,857 | 14/7/25 | MAV | |
Animation | 11 | 7 | |||||
18 | - | Movie Tamako Love Story | 203 | 13,166 | 14/10/10 | KYA/Usagiyama Shopping District | |
Animation | 2 | 6 | |||||
19 | - | Love Live! 2nd Season 2 (Limited Special Edition) | 201 | 55,741 | 14/7/25 | BVS | |
Animation | 2 | 17 | |||||
20 | - | Love Live! 2nd Season 3 (Limited Special Edition) | 196 | 49,575 | 14/8/27 | BVS | |
Animation | 1 | 12 |
0 comments:
Post a Comment