Princess Kaguya sells 8,208, followed by live-action Say, "I Love You"., Saint Seiya CG film, Yo-kai Watch, Naruto
The premium edition for the live-action film of the Say "I love you". manga debuted at #12 on the overall DVD chart by selling 3,215 copies. The regular edition sold 2,933 copies at #13. The convenience store limited edition of All You Need Is Kill(Edge of Tomorrow) sold 2,365 more copies for a new total of 7,070. In its second week, it dropped from #6 to #18.
The standard edition of Thermae Romae II sold 1,556 more copies for a new total of 6,913. In its second week, it dropped from #5 to #31. Pacific Rim sold 1,025 more copies for a new total of 27,434. In its 14th week, dropped from #44 to #46. TheRessha Sentai TōQGer The Movie: Galaxy Line SOS Collector's Pack was #50 with 953 copies.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | |
Artist/Category | Highest Rank | Weeks on Chart | |||||
1 | - | The Tale of the Princess Kaguya | 8,208 | 8,208 | 14/12/3 | WDS | |
Animation | 1 | 1 | |||||
2 | - | Saint Seiya: Legend of Sanctuary | 2,618 | 2,618 | 14/12/5 | WHV | |
Animation | 2 | 1 | |||||
3 | 11 | Yōkai WatchDVD-Box 1 | 2,198 | 38,292 | 14/10/29 | SGK/MFI | |
Animation | 1 | 6 | |||||
4 | - | Naruto Shippūden The Shadow of the Anbu Arc 3 | 1,582 | 1,582 | 14/12/3 | ANX | |
Animation | 4 | 1 | |||||
5 | - | Kono Danshi, Sekika ni Nayandemasu. | 1,547 | 1,547 | 14/12/3 | CMW | |
Animation | 5 | 1 | |||||
6 | 2 | Detective Conan: Dimensional SniperStandard Edition(RegularEdition) | 1,355 | 5,904 | 14/11/26 | SGK | |
Animation | 2 | 2 | |||||
7 | 1 | Detective Conan: Dimensional Sniper Special Edition (Limited First Pressing) | 1,259 | 8,371 | 14/11/26 | SGK | |
Animation | 1 | 2 | |||||
8 | - | One Piece 17th Season Dressrosa Arc piece. 6 | 1,102 | 1,102 | 14/12/3 | AVP | |
Animation | 8 | 1 | |||||
9 | 19 | Despicable Me 2 (14.09) | 962 | 20,576 | 14/9/3 | NUE | |
Animation | 1 | 14 | |||||
10 | 21 | Eiga Crayon Shin-chan: Gachinko! Gyakushū no Robo Tō-chan | 880 | 10,188 | 14/11/7 | SDO | |
Animation | 1 | 5 | |||||
11 | - | My Neighbor Totoro | 826 | 18,438 | 14/7/16 | WDS | |
Animation | 4 | 21 | |||||
12 | 27 | Spirited Away | 719 | 8,392 | 14/7/16 | WDS | |
Animation | 11 | 21 | |||||
13 | - | PriPara Stage. 3 | 672 | 672 | 14/12/5 | AVP | |
Animation | 13 | 1 | |||||
14 | - | The Little Mermaid Special Edition | 587 | 46,821 | 13/10/23 | WDS | |
Animation | 3 | 59 | |||||
15 | 9 | One Piece'3D2Y' Ace no Shi wo Koete! Luffy Nakama to no Chikai Limited First Pressing DVD | 541 | 2,659 | 14/11/28 | AVP | |
Animation | 9 | 2 | |||||
16 | 26 | Ice Age: Continental Drift (ConvenienceStore Limited) | 513 | 1,471 | 14/11/21 | FOX | |
Animation | 16 | 3 | |||||
17 | 15 | Free! Eternal Summer 3 | 510 | 10,793 | 14/11/19 | KYA/Iwatobi High School Swimming Club ES | |
Animation | 1 | 3 | |||||
18 | - | The Nightmare Before Christmas(05.09) | 496 | 144,533 | 05/9/7 | BVH | |
Animation | 3 | 130 | |||||
19 | - | Kiki's Delivery Service | 480 | 8,227 | 14/7/16 | WDS | |
Animation | 10 | 21 | |||||
20 | - | The Wind Rises | 478 | 128,784 | 14/6/18 | WDS | |
Animation | 1 | 25 | |||||
21 | 24 | Soreike! Anpanman: Ringo Bōya to Minna no Negai | 473 | 1,316 | 14/11/26 | VAP | |
Animation | 21 | 2 | |||||
22 | - | Inazuma Eleven GODVD-Box 3 Galaxy Edition (Limited-Time Pressing) | 455 | 455 | 14/12/3 | NUE/SGK | |
Animation | 22 | 1 | |||||
23 | - | Bladedance of ElementalersVol. 3 (DVD) | 438 | 438 | 14/12/3 | SGT | |
Animation | 23 | 1 | |||||
24 | 7 | Mekaku City Actors 9 (Limited Complete Pressing) | 430 | 2,657 | 14/11/26 | ANX | |
Animation | 7 | 2 | |||||
25 | - | DaikengoComplete DVD | 428 | 428 | 14/12/5 | TOE | |
Animation | 25 | 1 | |||||
26 | - | Taka no Tsume 7 - Joō Heika no JoboobDVD&Blu-rayDeluxe Edition (Limited First Pressing) | 424 | 424 | 14/12/3 | NUE | |
Animation | 26 | 1 | |||||
27 | 10 | Mekaku City Actors 10 (Limited Complete Pressing) | 421 | 2,505 | 14/11/26 | ANX | |
Animation | 10 | 2 | |||||
28 | - | Aladdin Special Edition (08.08) | 414 | 66,700 | 08/8/6 | WDS | |
Animation | 14 | 191 | |||||
29 | - | Black BulletVol. 6 [Limited First EditionDVD] | 413 | 413 | 14/12/3 | NUE | |
Animation | 29 | 1 | |||||
30 | - | Despicable Me (12.04) | 405 | 92,574 | 12/4/13 | GUE | |
Animation | 1 | 93 |
0 comments:
Post a Comment