2 Attack on Titan volumes, Naruto, Assassination Classroom, Sword Art Online: Fairy Dance, Unofficial Hatsune Miku 2 Attack on Titan: Ne Regrets volumes, Spice and Wolf, Kingdom Hearts II
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on December 20.
| Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
|---|---|---|---|---|---|---|
| 1 | 2 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 80 | |
| 2 | 1 | Naruto #68 | Masashi Kishimoto | Viz Media | 3 | |
| 3 | 7 | Assassination Classroom #1 | Yusei Matsui | Viz Media | 2 | |
| 4 | - | Sword Art Online: Fairy Dance #2 | Original creator: Reki Kawahara / OriginalCharacter Design: abec / Art: Tsubasa Hazuki | Yen Press | 1 | |
| 5 | - | Hatsune Miku: Unofficial Hatsune Mix | KEI | Dark Horse Comics | 2 | |
| 6 | - | Attack on Titan: No Regrets #1 | Story: Gan Sunaaku /Original creator: Hajime Isayama / Art: Hikaru Suruga | Kodansha Comics | 16 | |
| 7 | 9 | Attack on Titan: NoRegrets #2 | Story: Gan Sunaaku /Original creator: Hajime Isayama / Art: Hikaru Suruga | Kodansha Comics | 8 | |
| 8 | - | Attack on Titan #2 | Hajime Isayama | Kodansha Comics | 42 | |
| 9 | - | Spice and Wolf #10 | Original creator: Isuna Hasekura / OriginalCharacter Design: Jū Ayakura / Art: Keito Koume | Yen Press | 1 | |
| 10 | - | Kingdom Hearts II #3 | Shiro Amano | Yen Press | 1 |
0 comments:
Post a Comment