Akame ga KILL!, Soul Eater, Black Butler, Fairy Tail, Sword Art Online: Progressive,Noragami: Stray God, Hatsune Miku: Unofficial Hatsune Mix, Assassination Classroom,Deadman Wonderland, The Seven Deadly Sins
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on January 31.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | 1 | Akame ga KILL! #1 | Story: Takahiro / Art:Tetsuya Tashiro | Yen Press | 2 | |
2 | - | Soul Eater #24 | Atsushi Ohkubo | Yen Press | 1 | |
3 | 2 | Black Butler#19 | Hajime Isayama | Yen Press | 2 | |
4 | - | Fairy Tail #46 | Hiro Mashima | Kodansha Comics | 1 | |
5 | 5 | Sword Art Online: Progressive | Original creator:Reki Kawahara / Original Character Design:abec / Art:Kiseki Himura | Yen Press | 2 | |
6 | - | Noragami: Stray God #3 | Adachitoka | Kodansha Comics | 1 | |
7 | 10 | Hatsune Miku: Unofficial Hatsune Mix | KEI | Dark Horse Comics | 8 | |
8 | 9 | Assassination Classroom #1 | Yusei Matsui | Viz Media | 7 | |
9 | - | Deadman Wonderland#2 | Story: Jinsei Kataoka / Art:Kazuma Kondou | Viz Media | 3 | |
10 | - | The Seven Deadly Sins#6 | Nakaba Suzuki | Kodansha Comics | 2 |
0 comments:
Post a Comment