Top 10 Best Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
1 | Steins;Gate (TV) | 9.11 | 3828 |
2 | Fullmetal Alchemist: Brotherhood (TV) | 9.10 | 5038 |
3 | Clannad After Story (TV) | 9.08 | 4862 |
4 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6486 |
5 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.95 | 7397 |
6 | Mushishi: The Next Chapter (TV) | 8.92 | 229 |
7 | Spirited Away (movie) | 8.92 | 10074 |
8 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.90 | 2536 |
9 | Cowboy Bebop (TV) | 8.90 | 11610 |
10 | Princess Mononoke (movie) | 8.86 | 9430 |
This rating only includes titles that have at least 12 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.5326). In other words, these are the titles that many people agree are great. (formula) |
Top 10 Worst Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
4660 | Hametsu No Mars (OAV) | 2.22 | 172 |
4659 | SD Gundam Force (TV) | 2.71 | 492 |
4658 | Psychic Wars (OAV) | 2.95 | 120 |
4657 | Skelter+Heaven (OAV) | 3.16 | 41 |
4656 | MD Geist II - Death Force (OAV) | 3.29 | 265 |
4655 | Tekken: The Motion Picture (OAV) | 3.42 | 689 |
4654 | MD Geist (OAV) | 3.42 | 438 |
4653 | D.I.C.E. (TV) | 3.43 | 146 |
4652 | Duel Masters (TV) | 3.43 | 619 |
4651 | Reign: The Conqueror (TV) | 3.56 | 692 |
This rating only includes titles that have at least 12 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.5326). In other words, these are the titles that many people agree are awful. (formula) |
Top 10 Best Rated (weighted average) (Top 50) | |||
# | title | rating | nb. votes |
32 | Persona 3 the Movie #2 Midsummer Knight's Dream | 9.17 | 4 |
33 | Steins;Gate (TV) | 9.11 | 3828 |
34 | Fullmetal Alchemist: Brotherhood (TV) | 9.10 | 5038 |
35 | Clannad After Story (TV) | 9.08 | 4862 |
57 | Mushishi: The Next Chapter (TV) | 8.99 | 229 |
59 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6486 |
60 | Gintama' (TV 2012) | 8.97 | 146 |
62 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.96 | 7397 |
63 | Spirited Away (movie) | 8.92 | 10074 |
64 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.91 | 2536 |
The rating is an average of the scores given by voters, weighted to give less importance to users with unnatural voting patterns. Titles with less than 4 votes are removed from the list but are still counted in the ranking. This explains why there may be gaps in the "#" column. |
Top 10 Most Popular (Top 50) | |||
# | title | rating | nb. votes |
1 | Fullmetal Alchemist (TV) | 8.74 | 13029 |
2 | Death Note (TV) | 8.88 | 12226 |
3 | Cowboy Bebop (TV) | 8.93 | 11610 |
4 | Spirited Away (movie) | 8.96 | 10074 |
5 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.59 | 9923 |
6 | Princess Mononoke (movie) | 8.93 | 9430 |
7 | Elfen Lied (TV) | 8.34 | 10076 |
8 | Neon Genesis Evangelion (TV) | 8.31 | 9795 |
9 | Code Geass: Lelouch of the Rebellion (TV) | 8.87 | 8663 |
10 | Bleach (TV) | 7.97 | 8891 |
The most popular titles are determined with a simple summation of all votes. Titles with many votes will tend to be at the top, but this is modified a little by the ratings. In other words, the popularity is the straight average score of a title (the value in the rating column) multiplied by the number of votes. |
Top 10 Most Viewed (Top 50) | |||
# | title | rating | seen by |
1 | Fullmetal Alchemist (TV) | 8.67 | 22683 |
2 | Death Note (TV) | 8.80 | 20835 |
3 | Bleach (TV) | 7.80 | 20145 |
4 | Cowboy Bebop (TV) | 8.90 | 19908 |
5 | Naruto (TV) | 7.42 | 17689 |
6 | Neon Genesis Evangelion (TV) | 8.21 | 17096 |
7 | Elfen Lied (TV) | 8.20 | 16263 |
8 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.52 | 15166 |
9 | Princess Mononoke (movie) | 8.87 | 14694 |
10 | Spirited Away (movie) | 8.92 | 14580 |
The "seen by" column indicates the number of people who have added the title in MyAnime, either in "seen some", "seen all", or "will not finish" categories. The rating displayed here is the same weighted average as the Top 10 Best Rated by weighted average, but is only displayed for reference and doesn't have anything to do with the order of the titles. |
Top 10 Most Underrated (Top 50) | |||
# | title | rating | seen by |
+4917 | Lupin the IIIrd: Jigen Daisuke no Bohyō (movie) | 7.77 | 17 |
+4869 | Giovanni's Island (movie) | 7.84 | 19 |
+4505 | Precure All Stars New Stage 2: Kokoro no Tomodachi (movie) | 7.58 | 20 |
+4450 | Aoyama Gōshō Tanpen-shū (OAV) | 7.67 | 24 |
+4385 | Love Stage!! (OAV) | 7.52 | 20 |
+4374 | Ring ni Kakero 1: Sekai Taikai-hen (TV) | 7.73 | 28 |
+4348 | Detective Conan: Dimensional Sniper (movie 18) | 7.84 | 33 |
+4272 | Porfy no Nagai Tabi (TV) | 7.81 | 35 |
+4229 | Buki yo Saraba (movie) | 7.59 | 27 |
+4206 | Showa Monogatari (movie) | 7.58 | 27 |
This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Overrated (Top 50) | |||
# | title | rating | seen by |
-4436 | Dragon Ball GT (TV) | 5.38 | 8280 |
-4378 | Hamtaro (TV) | 4.60 | 3675 |
-4375 | Pokémon (TV) | 5.46 | 6836 |
-4355 | Yu-Gi-Oh! (TV 1/1998) | 5.28 | 4562 |
-4200 | Bobobo-bo Bo-bobo (TV) | 4.66 | 2511 |
-4195 | Beyblade (TV) | 4.18 | 2373 |
-4165 | Final Fantasy: Unlimited (TV) | 5.03 | 2449 |
-4130 | X (movie) | 5.56 | 3460 |
-4069 | Pilot Candidate (TV) | 5.39 | 2501 |
-4060 | Dragon Ball Z Movie 11: Bio-Broly | 5.42 | 2460 |
This is a list of the titles that didn't deserve to be seen as much as they have been. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would drop in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Diverging Opinions (Top 50) | |||
# | title | rating | nb. votes |
1 | Musashi (TV) | 4.34 ±4.437 | 139 |
2 | Sekai Meisaku Dōwa: Mori wa Ikiteiru (movie) | 7.21 ±3.925 | 16 |
3 | Manga Sekai Mukashi Banashi (TV) | 7.39 ±3.875 | 13 |
4 | Evangelion Shin Gekijō-ban: ? (movie) | 7.15 ±3.538 | 36 |
5 | Vixens (OAV) | 5.31 ±3.528 | 22 |
6 | Bosco Daibōken (TV) | 7.14 ±3.455 | 17 |
7 | Saint Seiya: The Lost Canvas (OAV 2) | 7.29 ±3.412 | 112 |
8 | Bondage Game (OAV) | 5.58 ±3.391 | 80 |
9 | CROSS ANGE Rondo of Angel and Dragon (TV) | 6.25 ±3.338 | 41 |
10 | Ikkyū-san (TV 1975) | 6.93 ±3.335 | 24 |
Only includes titles with at least 12 votes. The rating column contains the baysesian rating ± the standard deviation, with the order of the titles being determined by the standard deviation. |
0 comments:
Post a Comment