New Year's specials air and TV ratings dip
One Piece: Episode of Chopper + Fuyu ni Saku, Kiseki no Sakura aired on Fuji TV on Wednesday, December 31 at 9:00 p.m. and earned a 3.3% rating. Gekijōban Gintama Kanketsu-hen: Yorozuya yo Eien Nare aired on TV Tokyo on Friday, January 2 at 12:45 a.m. and earned a 2.4% rating.Road to Ninja: Naruto the Movie aired on TV Tokyo on Thursday, January 1 at 12:35 a.m. and earned a 2.1% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | January 4 (Sun) | 18:30 | 30 min. | 13.5 | |
Chibi Maruko-chan | Fuji TV | January 4 (Sun) | 18:00 | 30 min. | 8.7 | |
Detective Conan | NTV | January 3 (Sat) | 18:00 | 30 min. | 7.8 | |
Kotoshi Saigo no Dora Warai!! Toshiwasure da yo! Doremon 1-Jikan SP(Year-End One-hourDoraemon Special) | TV Asahi | December 30 (Tues) | 17:30 | 60 min. | 6.3 | |
The Seven Deadly SinsSpecial Episode - Shinshun (New Year's Party) | TBS | January 4 (Mon) | 17:00 | 30 min. | 2.8 | |
Oshoukatsu Zura! Yōkai Watch Monge Medetai 2-Jikan Special (New Year's Two-Hour Yōkai Watch Special | TV Tokyo | January 3 (Sat) | 08:00 | 115 min. | 2.7 | |
Pokémon XY Dai-Hakuryoku Battle Zenbu Mimasu Special | TV Asahi | December 31 (Wed) | 08:00 | 55 min. | 2.2 | |
Animation Hitsuji no Shaun (Shaun the Sheep) Selection | NHK-E | January 3 (Sat) | 09:25 | 20 min. | 2.0 | |
Animated O-saru no George (Curious George) Special | NHK-E | January 3 (Sat) | 08:25 | 60 min. | 1.9 | |
Animated O-saru no George (Curious George) Selection | NHK-E | January 1 (Thurs) | 08:20 | 25 min. | 1.6 |
0 comments:
Post a Comment