| Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
| Author | Highest Rank | Weeks on List | ||||
| 1 | Blue Exorcist 14 | 401,206 | 402,781 | 2015/01 | Shueisha | |
| Kazue Katō | 1 | 1 | ||||
| 2 | Bleach 66 | 363,277 | 365,377 | 2015/01 | Shueisha | |
| Tite Kubo | 2 | 1 | ||||
| 3 | One Piece 76 | 260,592 | 2,656,714 | 2014/12 | Shueisha | |
| Eiichiro Oda | 1 | 3 | ||||
| 4 | Gintama 57 | 234,518 | 235,708 | 2015/01 | Shueisha | |
| Hideaki Sorachi | 4 | 1 | ||||
| 5 | Toriko 33 | 192,716 | 193,377 | 2015/01 | Shueisha | |
| Mitsutoshi Shimabukuro | 5 | 1 | ||||
| 6 | Boku no Hero Academia 2 | 167,531 | 167,905 | 2015/01 | Shueisha | |
| Kōhei Horikoshi | 6 | 1 | ||||
| 7 | Seraph of the End 7 | 155,661 | 155,942 | 2015/01 | Shueisha | |
| Storyboard:Daisuke Furuya/ Story: Takaya Kagami / Art:Yamato Yamamoto | 7 | 1 | ||||
| 8 | World Trigger 9 | 153,236 | 153,824 | 2015/01 | Shueisha | |
| Daisuke Ashihara | 8 | 1 | ||||
| 9 | Black Butler 20 | 96,955 | 554,454 | 2014/12 | Square Enix | |
| Yana Toboso | 2 | 3 | ||||
| 10 | Assassination Classroom 12 | 88,834 | 599,635 | 2014/12 | Shueisha | |
| Yusei Matsui | 3 | 3 | ||||
| 11 | Haikyu!! 14 | 80,402 | 733,814 | 2014/12 | Shueisha | |
| Haruichi Furudate | 2 | 3 | ||||
| 12 | Kanshikan TsunemoriAkane(Inspector Akane Tsunemori) 6 | 79,259 | 79,553 | 2015/01 | Shueisha | |
| Art: Hikaru Miyoshi / Original Creator:Psycho-PassProduction Committee / Character Design: Akira Amano / Story Composition:Gen Urobuchi(Nitroplus) | 12 | 1 | ||||
| 13 | Last Game 7 | 69,872 | 70,088 | 2015/01 | Hakusensha | |
| Shinobu Amano | 13 | 1 | ||||
| 14 | Jigoku Sensei Nube NEO 2 | 66,063 | 66,278 | 2015/01 | Shueisha | |
| Story: Sho Makura / Art:Takeshi Okano | 14 | 1 | ||||
| 15 | Junketsu no Maria exhibition | 52,934 | 52,934 | 2015/01 | Kodansha | |
| Masayuki Ishikawa | 15 | 1 | ||||
| 16 | Attack on Titan15 | 52,527 | 1,575,941 | 2014/12 | Kodansha | |
| Hajime Isayama | 1 | 5 | ||||
| 17 | Witchcraft Works 8 | 52,230 | 52,230 | 2015/01 | Kodansha | |
| Ryū Mizunagi | 17 | 1 | ||||
| 18 | Baki-Dou 4 | 51,230 | 51,230 | 2015/01 | Akita Shoten | |
| Keisuke Itagaki | 18 | 1 | ||||
| 19 | Tokyo Ghoul:re1 | 49,810 | 602,397 | 2014/12 | Shueisha | |
| Sui Ishida | 4 | 4 | ||||
| 20 | Haven't You Heard? I'm Sakamoto 3 | 49,287 | 594,206 | 2014/12 | Kadokawa | |
| Nami Sano | 3 | 5 | ||||
| 21 | BTOOOM! 16 | 44,790 | 44,790 | 2015/01 | Shinchosha | |
| Junya Inoue | 21 | 1 | ||||
| 22 | Otogimoyou AyanishikiFutatabi 5 | 43,046 | 43,408 | 2015/01 | Hakusensha | |
| Kyouko Hikawa | 22 | 1 | ||||
| 23 | Kenka Shōbai 3 | 39,990 | 39,990 | 2015/01 | Kodansha | |
| Yasuaki Kita | 23 | 1 | ||||
| 24 | Sōsei no Onmyōji 4 | 37,900 | 37,900 | 2015/01 | Shueisha | |
| Yoshiaki Sukeno | 24 | 1 | ||||
| 25 | The Seven Deadly Sins 12 | 37,000 | 563,814 | 2014/12 | Kodansha | |
| Nakaba Suzuki | 2 | 4 | ||||
| 26 | Eiga Yo-kai Watch: Tanjō no Himitsu da Nyan! | 34,906 | 236,772 | 2014/12 | Shogakukan | |
| Art: Noriyuki Konishi / Original Concept: Level 5 | 11 | 4 | ||||
| 27 | Isobe Isobee Monogatari ~Ukiyo wa Tsurai yo~ 5 | 34,211 | 34,211 | 2015/01 | Shueisha | |
| Ryō Nakama | 27 | 1 | ||||
| 28 | Kagerō Daze 6 | 34,100 | 152,049 | 2014/12 | Kadokawa | |
| Art: Mahiro Satou / Jin (Shizen no Teki-P) / Character Plan: Shizu, Wannyanpu | 9 | 3 | ||||
| 29 | Detective Conan(Case Closed) 85 | 31,452 | 537,227 | 2014/12 | Shogakukan | |
| Gosho Aoyama | 1 | 4 | ||||
| 30 | Urukata!! 1 | 29,859 | 29,859 | 2015/01 | Hakusensha | |
| Bisco Hatori | 30 | 1 | ||||
| 31 | Blue Spring Ride12 | 29,710 | 781,253 | 2014/12 | Shueisha | |
| Io Sakisaka | 2 | 5 | ||||
| 32 | Kinnikuman 49 | 29,331 | 118,295 | 2014/12 | Shueisha | |
| Yudetamago | 6 | 2 | ||||
| 33 | Ookiku Furikabutte (Big Windup!) 24 | 28,632 | 309,648 | 2014/12 | Kodansha | |
| Asa Higuchi | 5 | 3 | ||||
| 34 | Hyakki Yakou Shou paperback edition 15 | 27,942 | 27,942 | 2015/01 | Asahi Shimbun Publications | |
| Ichiko Ima | 34 | 1 | ||||
| 35 | Real 14 | 26,098 | 407,356 | 2014/12 | Shueisha | |
| Takehiko Inoue | 7 | 4 | ||||
| 36 | Mune ga Naruno wa Kimi no Sei5 | 25,399 | 149,163 | 2014/12 | Shogakukan | |
| Risa Konno | 15 | 3 | ||||
| 37 | I Am a Hero 16 | 24,926 | 160,743 | 2014/12 | Shogakukan | |
| Kengo Hanazawa | 12 | 3 | ||||
| 38 | Working!! 13 | 24,280 | 208,798 | 2014/12 | Square Enix | |
| Karino Takatsu | 13 | 3 | ||||
| 39 | So Cute It Hurts!! 9 | 23,930 | 143,918 | 2014/12 | Shogakukan | |
| Gō Ikeyamada | 13 | 3 | ||||
| 40 | The Seven Deadly Sins 11 | 23,317 | 687,420 | 2014/10 | Kodansha | |
| Nakaba Suzuki | 3 | 13 | ||||
| 41 | Boku no Hero Academia 1 | 22,779 | 233,330 | 2014/11 | Shueisha | |
| Kōhei Horikoshi | 7 | 10 | ||||
| 42 | The Seven Deadly Sins 10 | 21,598 | 688,853 | 2014/08 | Kodansha | |
| Nakaba Suzuki | 7 | 22 | ||||
| 43 | Hakubo no Chronicle 4 | 21,436 | 21,436 | 2015/01 | Shogakukan | |
| Masami Yūki | 43 | 1 | ||||
| 44 | Saint Seiya: The Lost Canvas - Meiō ShinwaGaiden 12 | 21,034 | 21,034 | 2015/01 | AkitaShoten | |
| Story: Masami Kurumada / Art:Shiori Teshirogi | 44 | 1 | ||||
| 45 | The Seven Deadly Sins 7 | 20,924 | 721,681 | 2014/02 | Kodansha | |
| Nakaba Suzuki | 2 | 38 | ||||
| 46 | The Seven Deadly Sins 9 | 20,738 | 691,837 | 2014/06 | Kodansha | |
| Nakaba Suzuki | 1 | 30 | ||||
| 47 | The Seven Deadly Sins 8 | 20,617 | 710,246 | 2014/04 | Kodansha | |
| Nakaba Suzuki | 5 | 38 | ||||
| 48 | Mahōka Kōkō no Rettōsei: Yokohama Sōran-hen 3 | 20,548 | 20,548 | 2015/01 | Square Enix | |
| Art: Gin Amō / Original Creator:Tsutomu Satou / Character Design: Kana Ishida | 48 | 1 | ||||
| 49 | Dōse Mou Nigerarenai 8 | 19,035 | 19,035 | 2015/01 | Shogakukan | |
| Kazumi Kazui | 49 | 1 | ||||
| 50 | The Seven Deadly Sins 6 | 18,852 | 725,248 | 2013/12 | Kodansha | |
| Nakaba Suzuki | 2 | 42 | ||||
Wednesday, 14 January 2015
Japanese Comic Ranking, January 5-11
Published :
January 14, 2015
Subscribe to:
Post Comments (Atom)
Popular Posts
-
With the titular character's Academy days at an end, Boruto: Naruto Next Generations starts its young heroes down the path to be...
-
The Chunin exams conclude on a somber note as the story heads into its climax. With only three examinees remaining, Boruto, Sarada, and Sh...
-
If there is one thing Fairy Tail fans cannot stand, it is an open ending. Over the years, the series left followers with more questions...
Blogger templates
Search This Blog
Contributors
Archive
-
▼
2015
(310)
-
▼
January
(71)
- Kazuya Minekura Puts Wild Adapter Manga on Hiatus ...
- Silverlink Makes Ore ga Ojō-Sama Gakkō ni 'Shomin ...
- Crunchyroll Offers Manga with Premium Membership, ...
- Madoka Magica The Movie Part 3: Rebellion Gets Eng...
- Crunchyroll to Stream 3rd Kuroko's Basketball Season
- Aniplex USA Outlines Koimonogatari, Nisekoi #3/#4,...
- Digimonstory Cybersleuth PS Vita Game Gets Manga O...
- Japan's Animation TV Ranking, December 29-January 4
- Upcoming Anime
- Denpa Kyōshi TV Anime to Premiere this Spring
- Magi: Sinbad no Bōken Spin-Off Manga Gets 4th OVA
- Sentai Filmworks Licenses Student Council's Discre...
- The Last: Naruto The Movie's U.S. Theater List Ann...
- Judos Manga Ends on Monday in Shonen Jump
- Tales of Zestiria Unveils New Boss Character
- Disgaea 5 Character Video Introduces Seraphina
- One Piece Pirate Warriors 3 Adds Smoker, Alvida, T...
- Dragonball Xenoverse Game's Allies Can Turn Evil
- Sailor Moon Crystal to Air on TV in Japan, Startin...
- Tekken Series Director Works on New Project Treasu...
- Brave10's Shimotsuki Ends Makai Ishi Mephisto Manga
- Fairy Tail Gets Full-Color One-Shot Manga by Hiro ...
- Dead or Alive 5: Last Round Trailer Introduces Honoka
- Kodansha USA Licenses Maria the Virgin Witch Exhib...
- Japanese Comic Ranking, January 5-11
- Wii U's Mario Party 10 Adds Amiibo Mode
- Xenoblade Chronicles X 'Exploration' Trailer Streamed
- Japan's Video Game Rankings, January 5-11
- Momoiro Clover Z Performs Theme Song for 2015 Drag...
- GKids Adds Ghibli's When Marnie Was There
- Nozomi Entertainment Licenses Sketchbook ~full col...
- Monster Hunter 4 Ultimate Gets Special Edition New...
- Legendary Pokémon Hoopa, Free-to-Play Pokémon Shuf...
- Makoto Tateno Ends Anata wa Itsumo Dareka no Koibi...
- Bleach Manga Goes on Hiatus Next Week Due to Illness
- 2nd Q Transformers Episode Has Optimus Discussing ...
- Kantai Collection -KanColle- Gets Arcade Game This...
- Gonzo Animates Sore ga Seiyū! Manga by Hayate the ...
- Attack on Titan Real Escape Game's California Date...
- North American Anime, Manga Releases, January 11-17
- World Break: Aria of Curse for a Holy Swordsman An...
- Yo-kai Watch Film Tops 6.5 Billion Yen, Psycho-Pas...
- Crunchyroll Schedules Isuca's Streaming, Adds Gold...
- Japan's Animation DVD Ranking, January 5-11
- Japan's Animation Blu-ray Disc Ranking, January 5-11
- Kamisama Kiss Stage Musical's Kurama Unveiled in C...
- Assassination Classroom 3DS, Smartphone Games Prev...
- Kenshō Ono, Yūki Ono Narrate Kuroko's Basketball 3...
- Comical Psychosomatic Medicine Anime's 3rd Promo P...
- Dragon Ball Xenoverse Game's TV Ad Previews Scenario
- Naruto Stage Musical Unveils Kakashi & More in Cos...
- One Piece 3D Exhibition to Open in Hong Kong
- The Testament of Sister New Devil Review
- All Top 10 Rating
- Upcoming anime
- Japan's Animation TV Ranking, December 22-28
- Live-Action Black Butler Gets Blu-ray Release in t...
- World Break: Aria of Curse for a Holy Swordsman Re...
- Absolute Duo Review
- Frozen, Evangelion Songs Top Karaoke Rankings for ...
- Top-Selling Video Games in Japan: 2014
- Top-Selling Game Systems in Japan: 2014
- A Chef of Nobunaga, Sunny, Inferno In Bottles Nomi...
- Interview: Diana Garnet
- Upcoming anime TV Series
- Crunchyroll Announces KanColle TV Anime Streaming ...
- Crunchyroll to Stream Military! Comedy TV Anime
- North American Anime, Manga Releases, January 4-10
- Upcoming Anime
- Shoko Conami to Resume Shikabane Cherry Manga in F...
- Kodansha to Publish Simultaneous Digital Editions ...
-
▼
January
(71)
0 comments:
Post a Comment