Yo-kai Watch games sells 6 million; all top 10 games play on 3DS or Wii U
Famitsu reported on the Japanese game market in 2014. These numbers cover sales surveyed from December 30, 2013 to December 28, 2014.
Title | Maker | System | Release Date | Estimated 2014 sales | Estimated sales to date |
---|---|---|---|---|---|
Yo-kai Watch 2 Ganso/Honke | Level-5 | 3DS | 2014/07/10 | 3,050,178 | 3,050,178 |
Pokémon Omega Ruby & Alpha Sapphire | Pokémon | 3DS | 2014/11/21 | 2,464,850 | 2,464,850 |
Monster Hunter 4G | CAPCOM | 3DS | 2014/10/11 | 2,381,177 | 2,381,177 |
Super Smash Bros. for Nintendo 3DS | Nintendo | 3DS | 2014/09/13 | 2,066,022 | 2,066,022 |
Yo-kai Watch 2: Shinuchi | Level-5 | 3DS | 2014/12/13 | 2,007,327 | 2,007,327 |
Yo-kai Watch | Level-5 | 3DS | 2013/07/11 | 994,346 | 1,280,799 |
Mario Kart 8 | Nintendo | Wii U | 2014/05/29 | 842,053 | 842,053 |
Dragon Quest Monsters 2: Iru & Luca's Wonderful Mysterious Keys | Square Enix | 3DS | 2014/02/06 | 748,139 | 748,139 |
Kirby Triple Deluxe | Nintendo | 3DS | 2014/01/11 | 687,957 | 687,957 |
Super Smash Bros. for Wii U | Nintendo | Wii U | 2014/12/06 | 478,366 | 478,366 |
0 comments:
Post a Comment