Haikyu!!, Assassination Classroom, Natsume's Book of Friends, Attack on Titan, The Seven Deadly Sins in top 5
Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
Author | Highest Rank | Weeks on List | ||||
1 | Haikyu!! 16 | 384,752 | 384,752 | 2015/05 | Shueisha | |
Haruichi Furudate | 1 | 1 | ||||
2 | Assassination Classroom 14 | 347,259 | 347,259 | 2015/05 | Shueisha | |
Yusei Matsui | 2 | 1 | ||||
3 | Natsume's Book of Friends 19 | 170,130 | 170,130 | 2015/05 | Hakusensha | |
Yuki Midorikawa | 3 | 1 | ||||
4 | Attack on Titan16 | 93,323 | 1,455,328 | 2015/04 | Kodansha | |
Gosho Aoyama | 1 | 4 | ||||
5 | The Seven Deadly Sins 14 | 91,649 | 635,258 | 2015/04 | Kodansha | |
Nakaba Suzuki | 1 | 3 | ||||
6 | Wolf Girl & Black Prince 12 | 86,662 | 182,894 | 2015/04 | Shueisha | |
Ayuko Hatta | 6 | 2 | ||||
7 | Giant Killing 35 | 75,007 | 210,929 | 2015/04 | Kodansha | |
Story: Masaya Tsunamoto / Art: Tsujitomo | 5 | 2 | ||||
8 | One Piece 77 | 67,738 | 2,658,866 | 2015/04 | Shueisha | |
Eiichiro Oda | 1 | 5 | ||||
9 | Magi 25 | 67,003 | 453,786 | 2015/04 | Shogakukan | |
Shinobu Ohtaka | 2 | 3 | ||||
10 | So Cute It Hurts!! 11 | 54,620 | 108,578 | 2015/04 | Shogakukan | |
Gō Ikeyamada | 10 | 2 | ||||
11 | Case Closed(Detective Conan) 86 | 52,802 | 459,865 | 2015/04 | Shogakukan | |
Gosho Aoyama | 3 | 3 | ||||
12 | Beelzebub 28 | 47,898 | 47,898 | 2015/05 | Shueisha | |
Ryūhei Tamura | 12 | 1 | ||||
13 | Otaku ni Koi wa Muzukashii 1 | 44,806 | 44,806 | 2015/04 | Ichijinsha | |
Fujita | 13 | 1 | ||||
14 | Cuticle Detective Inaba15 | 44,282 | 44,434 | 2015/04 | Square Enix | |
Mochi | 14 | 1 | ||||
15 | My Neighbor Seki 7 | 43,704 | 107,291 | 2015/04 | Kadokawa | |
Takuma Morishige | 15 | 2 | ||||
16 | Kingdom 38 | 42,919 | 327,226 | 2015/04 | Shueisha | |
Yasuhisa Hara | 6 | 3 | ||||
17 | Minami-ke 13 | 42,425 | 42,425 | 2015/05 | Kodansha | |
Coharu Sakuraba | 17 | 1 | ||||
18 | Bungō Stray Dogs 7 | 42,199 | 42,199 | 2015/05 | Kadokawa | |
Story: Kafka Asagiri / Art:Sango Harukawa | 18 | 1 | ||||
19 | Saiki Kusuo no Psi Nan 13 | 40,474 | 40,474 | 2015/05 | Shueisha | |
Shūichi Asō | 19 | 1 | ||||
20 | Hana Yorimo Hana no Gotoku14 | 35,256 | 35,256 | 2015/05 | Hakusensha | |
Minako Narita | 20 | 1 | ||||
21 | Jigoku Sensei Nube NEO 3 | 33,389 | 33,389 | 2015/05 | Shueisha | |
Original Creator: Sho Makura / Art:Takeshi Okano | 21 | 1 | ||||
22 | Chihayafuru 27 | 32,668 | 347,288 | 2015/04 | Kodansha | |
Yuki Suetsugu | 4 | 4 | ||||
23 | Magi: Adventure of Sinbad 6 | 31,890 | 210,450 | 2015/04 | Shogakukan | |
Original Creator:Shinobu Ohtaka/ Art: Yoshifumi Ōtera | 9 | 3 | ||||
24 | Karneval 15 | 31,749 | 48,343 | 2015/04 | Ichijinsha | |
Touya Mikanagi | 24 | 2 | ||||
25 | Dame na Watashi ni Koishite Kudasai6 | 31,684 | 66,251 | 2015/04 | Shueisha | |
Aya Nakahara | 25 | 2 | ||||
26 | Noragami 13 | 30,715 | 204,427 | 2015/04 | Kodansha | |
Adachitoka | 10 | 3 | ||||
27 | Say "I love you". 14 | 29,695 | 222,331 | 2015/04 | Kodansha | |
Kanae Hazuki | 8 | 3 | ||||
28 | Fujiyama-san wa Shishunki 6 | 29,465 | 29,465 | 2015/04 | Futabasha | |
Makoto Ojiro | 28 | 1 | ||||
29 | Shinya Shokudō14 | 28,978 | 28,978 | 2015/04 | Shogakukan | |
Yarō Abe | 29 | 1 | ||||
30 | A Certain Magical Index15 | 28,865 | 95,456 | 2015/04 | Square Enix | |
Original creator:Kazuma Kamachi / Original Character Design:Kiyotaka Haimura / Art:Chūya Kogino | 15 | 2 | ||||
31 | Kamisama Kiss21 | 28,525 | 132,347 | 2015/04 | Hakusensha | |
Julietta Suzuki | 7 | 2 | ||||
32 | One Week Friends 7 | 28,284 | 102,471 | 2015/04 | Square Enix | |
Matcha Hazuki | 13 | 2 | ||||
33 | Usokano 5 | 28,151 | 28,151 | 2015/05 | Hakusensha | |
Mikase Hayashi | 33 | 1 | ||||
34 | Nana to Kaoru15 | 27,896 | 27,896 | 2015/04 | Hakusensha | |
Ryuta Amazume | 34 | 1 | ||||
35 | Sugar Soldier 9 | 27,674 | 58,261 | 2015/04 | Shueisha | |
Mayu Sakai | 27 | 2 | ||||
36 | A Certain Scientific Accelerator 3 | 27,601 | 48,017 | 2015/04 | Kadokawa | |
Original Creator:Kazuma Kamachi / Art:Arata Yamaji / Character Design:Kiyotaka Haimura, Arata Yamaji | 36 | 2 | ||||
37 | Tokimeki Tonight: Etō Mōri no Kakeochi | 26,795 | 55,088 | 2015/04 | Shueisha | |
Koi Ikeno | 30 | 2 | ||||
38 | Majo no Geboku to Maō no Tsuno2 | 25,890 | 25,890 | 2015/04 | Square Enix | |
Mochi | 38 | 1 | ||||
39 | Kūneru Maruta 6 | 24,953 | 24,953 | 2015/04 | Shogakukan | |
Jing Takeo | 39 | 1 | ||||
40 | Hakubo no Chronicle 5 | 24,698 | 24,698 | 2015/04 | Shogakukan | |
Masami Yūki | 40 | 1 | ||||
41 | The Heroic Legend of Arslan3 | 24,159 | 492,658 | 2015/02 | Kodansha | |
Art: Hiromu Arakawa / Original Creator: Yoshiki Tanaka | 1 | 12 | ||||
42 | Inari, Konkon, Koi Iroha 10 | 23,754 | 23,754 | 2015/05 | Kadokawa | |
Morohe Yoshida | 42 | 1 | ||||
43 | One-Punch Man8 | 23,664 | 478,521 | 2015/04 | Shueisha | |
Story: ONE / Art: Yuusuke Murata | 3 | 5 | ||||
44 | Hajime no Ippo110 | 23,595 | 159,293 | 2015/04 | Kodansha | |
George Morikawa | 11 | 3 | ||||
45 | Sōsei no Onmyōji 5 | 23,453 | 23,453 | 2015/05 | Shueisha | |
Yoshiaki Sukeno | 45 | 1 | ||||
46 | Blood Blockade Battlefront 1 | 22,694 | 101,524 | 2010/01 | Shueisha | |
Yasuhiro Nightow | 46 | 8 | ||||
47 | Emblem of Roto: To the Children who inherit the Emblem 21 | 22,600 | 37,035 | 2015/04 | Square Enix | |
Art: Kamui Fujiwara / Script: Takashi Umemura / Spervision: Yuji Horii | 47 | 2 | ||||
48 | The Heroic Legend of Arslan2 | 22,568 | 514,935 | 2014/05 | Kodansha | |
Art: Hiromu Arakawa / Original Story:Yoshiki Tanaka | 4 | 26 | ||||
49 | Honey Bitter 11 | 22,417 | 47,642 | 2015/04 | Shueisha | |
Miho Obana | 36 | 2 | ||||
50 | The Heroic Legend of Arslan1 | 22,029 | 553,437 | 2014/04 | Kodansha | |
Art: Hiromu Arakawa / Original Story:Yoshiki Tanaka | 6 | 29 |
0 comments:
Post a Comment