Gundam: The Origin, 2 Akame ga KILL! volumes, Noragami, Naruto, 2 Attack on Titan volumes,Big Hero 6, Death Note, Assassination Classroom
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on April 18.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | - | Mobile Suit Gundam: The Origin #9 | Yoshikazu Yasuhiko | Vertical | 1 | |
2 | 1 | Akame ga KILL! #2 | Story: Takahiro / Art:Tetsuya Tashiro | Yen Press | 2 | |
3 | - | Noragami: Stray God#4 | Adachitoka | Kodansha Comics | 1 | |
4 | - | Naruto #69 | Masashi Kishimoto | Viz Media | 7 | |
5 | 7 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 96 | |
6 | 3 | Big Hero 6 #1 | Haruki Ueno | Yen Press | 6 | |
7 | - | Death Note #1 | Story: Tsugumi Ohba / Art: Takeshi Obata | Viz Media | 3 | |
8 | 6 | Attack on Titan #15 | Hajime Isayama | Kodansha Comics | 7 | |
9 | 5 | Assassination Classroom #1 | Yusei Matsui | Viz Media | 9 | |
10 | 8 | Akame ga KILL! #1 | Story: Takahiro / Art:Tetsuya Tashiro | Yen Press | 11 |
0 comments:
Post a Comment