Assassination Classroom, Haikyu!!, Natsume's Book of Friends, Attack on Titan, The Seven Deadly Sins in top 5
Rank | Title | Est. Weekly Copies | Est. Total Copies | Release Date | Publisher | |
Author | Highest Rank | Weeks on List | ||||
1 | Assassination Classroom 14 | 285,069 | 632,328 | 2015/05 | Shueisha | |
Yusei Matsui | 1 | 2 | ||||
2 | Haikyu!! 16 | 242,419 | 627,171 | 2015/05 | Shueisha | |
Haruichi Furudate | 1 | 2 | ||||
3 | Natsume's Book of Friends 19 | 183,239 | 353,369 | 2015/05 | Hakusensha | |
Yuki Midorikawa | 3 | 2 | ||||
4 | Attack on Titan 16 | 73,207 | 1,528,535 | 2015/04 | Kodansha | |
Hajime Isayama | 1 | 5 | ||||
5 | The Seven Deadly Sins 14 | 59,654 | 694,912 | 2015/04 | Kodansha | |
Nakaba Suzuki | 1 | 4 | ||||
6 | Beelzebub 28 | 56,253 | 104,151 | 2015/05 | Shueisha | |
Ryūhei Tamura | 6 | 2 | ||||
7 | One Piece 77 | 51,004 | 2,709,870 | 2015/04 | Shueisha | |
Eiichiro Oda | 1 | 6 | ||||
8 | Saiki Kusuo no Psi Nan 13 | 48,865 | 89,339 | 2015/05 | Shueisha | |
Shūichi Asō | 8 | 2 | ||||
9 | Minami-ke 13 | 46,480 | 88,905 | 2015/05 | Kodansha | |
Coharu Sakuraba | 9 | 2 | ||||
10 | 7SEEDS 29 | 45,247 | 45,247 | 2015/05 | Shogakukan | |
Yumi Tamura | 10 | 1 | ||||
11 | Magi 25 | 41,231 | 495,017 | 2015/04 | Shogakukan | |
Shinobu Ohtaka | 2 | 4 | ||||
12 | Bungō Stray Dogs 7 | 40,752 | 82,951 | 2015/05 | Kadokawa | |
Story: Kafka Asagiri / Art: Sango Harukawa | 12 | 2 | ||||
13 | Hana Yorimo Hana no Gotoku 14 | 38,375 | 73,631 | 2015/05 | Hakusensha | |
Minako Narita | 13 | 2 | ||||
14 | Jigoku Sensei Nube Neo 3 | 38,070 | 71,459 | 2015/05 | Shueisha | |
Original Creator:Sho Makura / Art:Takeshi Okano | 14 | 2 | ||||
15 | Wolf Girl & Black Prince 12 | 37,789 | 220,683 | 2015/04 | Shueisha | |
Ayuko Hatta | 6 | 3 | ||||
16 | Giant Killing 35 | 34,119 | 245,048 | 2015/04 | Kodansha | |
Story: Masaya Tsunamoto / Art:Tsujitomo | 5 | 3 | ||||
17 | Usokano 5 | 30,772 | 58,923 | 2015/05 | Hakusensha | |
Mikase Hayashi | 17 | 2 | ||||
18 | Case Closed(Detective Conan) 86 | 30,439 | 490,304 | 2015/04 | Shogakukan | |
Gosho Aoyama | 3 | 4 | ||||
19 | So Cute It Hurts!! 11 | 26,501 | 135,079 | 2015/04 | Shogakukan | |
Gō Ikeyamada | 10 | 3 | ||||
20 | Kingdom 38 | 26,031 | 353,257 | 2015/04 | Shueisha | |
Yasuhisa Hara | 6 | 4 | ||||
21 | Seraph of the End 8 | 25,817 | 302,793 | 2015/04 | Shueisha | |
Storyboard: Daisuke Furuya / Story:Takaya Kagami / Art:Yamato Yamamoto | 10 | 6 | ||||
22 | BTOOOM! 17 | 25,515 | 25,515 | 2015/05 | Shinchosha | |
Junya Inoue | 22 | 1 | ||||
23 | The Heroic Legend of Arslan 3 | 24,967 | 517,625 | 2015/02 | Kodansha | |
Art: Hiromu Arakawa/ Original Creator:Yoshiki Tanaka | 1 | 13 | ||||
24 | Sōsei no Onmyōji 5 | 24,036 | 47,489 | 2015/05 | Shueisha | |
Yoshiaki Sukeno | 24 | 2 | ||||
25 | My Neighbor Seki 7 | 23,821 | 131,112 | 2015/04 | Kadokawa | |
Takuma Morishige | 15 | 3 | ||||
26 | The Heroic Legend of Arslan 2 | 23,112 | 538,047 | 2014/05 | Kodansha | |
Art: Hiromu Arakawa/ Original Creator:Yoshiki Tanaka | 4 | 27 | ||||
27 | The Heroic Legend of Arslan 1 | 22,755 | 576,192 | 2014/04 | Kodansha | |
Art: Hiromu Arakawa/ Original Creator:Yoshiki Tanaka | 6 | 30 | ||||
28 | Chihayafuru 27 | 21,213 | 368,501 | 2015/04 | Kodansha | |
Yuki Suetsugu | 4 | 5 | ||||
29 | Shinya Shokudō 14 | 21,162 | 50,140 | 2015/04 | Shogakukan | |
Yarō Abe | 29 | 2 | ||||
30 | Otaku ni Koi wa Muzukashii 1 | 21,052 | 65,858 | 2015/04 | Ichijinsha | |
Fujita | 13 | 2 | ||||
31 | Magi: Adventure of Sinbad 6 | 20,338 | 230,788 | 2015/04 | Shogakukan | |
Original Creator:Shinobu Ohtaka / Art: Yoshifumi Ōtera | 9 | 4 | ||||
32 | Inari, Konkon, Koi Iroha 10 | 20,283 | 44,037 | 2015/05 | Kadokawa | |
Morohe Yoshida | 32 | 2 | ||||
33 | Say I Love You. 14 | 19,497 | 241,828 | 2015/04 | Kodansha | |
Kanae Hazuki | 8 | 4 | ||||
34 | Seraph of the End 3 | 19,465 | 363,824 | 2013/09 | Shueisha | |
Storyboard: Daisuke Furuya / Story:Takaya Kagami / Art:Yamato Yamamoto | 9 | 28 | ||||
35 | Seraph of the End 2 | 19,276 | 377,568 | 2013/05 | Shueisha | |
Storyboard: Daisuke Furuya / Story:Takaya Kagami / Art:Yamato Yamamoto | 15 | 35 | ||||
36 | Seraph of the End 1 | 19,243 | 401,646 | 2013/01 | Shueisha | |
Storyboard: Daisuke Furuya / Story:Takaya Kagami / Art:Yamato Yamamoto | 24 | 46 | ||||
37 | Seraph of the End 4 | 19,214 | 362,699 | 2014/01 | Shueisha | |
Storyboard: Daisuke Furuya / Story:Takaya Kagami / Art:Yamato Yamamoto | 9 | 26 | ||||
38 | One-Punch Man 8 | 19,137 | 497,658 | 2015/04 | Shueisha | |
Story: One / Art:Yuusuke Murata | 3 | 6 | ||||
39 | Food Wars: Shokugeki no Soma12 | 18,876 | 374,859 | 2015/04 | Shueisha | |
Story: Yūto Tsukuda/ Art: Shun Saeki / Cooperation: Yuki Morisaki | 5 | 6 | ||||
40 | Seraph of the End 5 | 18,693 | 350,907 | 2014/05 | Shueisha | |
Storyboard: Daisuke Furuya / Story:Takaya Kagami / Art:Yamato Yamamoto | 9 | 27 | ||||
41 | Seraph of the End 7 | 18,667 | 344,965 | 2015/01 | Shueisha | |
Storyboard: Daisuke Furuya / Story:Takaya Kagami / Art:Yamato Yamamoto | 7 | 18 | ||||
42 | Seraph of the End: Vampire Reign 6 | 18,639 | 343,360 | 2014/09 | Shueisha | |
Storyboard: Daisuke Furuya / Story:Takaya Kagami / Art:Yamato Yamamoto | 6 | 22 | ||||
43 | Noragami: Stray God 13 | 18,543 | 222,970 | 2015/04 | Kodansha | |
Adachitoka | 10 | 4 | ||||
44 | Watashi to Anata no Najimi no Kankei | 17,135 | 17,135 | 2015/04 | Kaiohsha | |
Koshino | 44 | 1 | ||||
45 | Clover 40 | 16,920 | 16,920 | 2015/05 | Akita Shoten | |
Tetsuhiro Hirakawa | 45 | 1 | ||||
46 | Blood Blockade Battlefront 10 | 16,202 | 115,485 | 2015/04 | Shueisha | |
Yasuhiro Nightow | 26 | 6 | ||||
47 | My Love Story!! 8 | 15,963 | 381,619 | 2015/03 | Shueisha | |
Art: Aruko / Story:Kazune Kawahara | 2 | 7 | ||||
48 | Kūneru Maruta 6 | 15,670 | 40,623 | 2015/04 | Shogakukan | |
Jing Takao | 39 | 2 | ||||
49 | Tokyo Ghoul:re 2 | 15,646 | 818,926 | 2015/03 | Shueisha | |
Sui Ishida | 1 | 8 | ||||
50 | Assassination Classroom 13 | 15,289 | 851,593 | 2015/03 | Shueisha | |
Yusei Matsui | 1 | 10 |
0 comments:
Post a Comment